Market Mandi
Real-time agricultural commodity prices across India
Subscribe for access PriceMandi
Showing 5 of 1492939 records
| Commodity | Date | Variety | State | District | Market | Min Price | Max Price | Avg Price |
|---|---|---|---|---|---|---|---|---|
| Bottle gourd | 28/10/2026 | Bottle Gourd | Himachal Pradesh | Mandi | SMY Jogindernagar | ₹1500/Quintal | ₹2800/Quintal | ₹2150/Quintal |
| Peas Wet | 28/10/2026 | Peas Wet | Himachal Pradesh | Mandi | SMY Jogindernagar | ₹8000/Quintal | ₹11000/Quintal | ₹9500/Quintal |
| Carrot | 28/10/2026 | Other | Himachal Pradesh | Mandi | SMY Jogindernagar | ₹3000/Quintal | ₹4500/Quintal | ₹3750/Quintal |
| Raddish | 28/10/2026 | Raddish | Himachal Pradesh | Kangra | SMY Dharamshala | ₹1800/Quintal | ₹2500/Quintal | ₹2150/Quintal |
| Colacasia | 28/10/2026 | Colacasia | Himachal Pradesh | Kangra | SMY Dharamshala | ₹4000/Quintal | ₹4500/Quintal | ₹4250/Quintal |
Bottle gourd
Bottle Gourd
₹2150/ quintal avg
SMY Jogindernagar, Mandi, Himachal Pradesh
Min price
₹1500
Max price
₹2800
Peas Wet
Peas Wet
₹9500/ quintal avg
SMY Jogindernagar, Mandi, Himachal Pradesh
Min price
₹8000
Max price
₹11000
Carrot
Other
₹3750/ quintal avg
SMY Jogindernagar, Mandi, Himachal Pradesh
Min price
₹3000
Max price
₹4500
Raddish
Raddish
₹2150/ quintal avg
SMY Dharamshala, Kangra, Himachal Pradesh
Min price
₹1800
Max price
₹2500
Colacasia
Colacasia
₹4250/ quintal avg
SMY Dharamshala, Kangra, Himachal Pradesh
Min price
₹4000
Max price
₹4500
